Export stuffing Details as per container
Dehydrated Onion Products
SR NO. | PARTICULARS | 1 x 20' FCL | 1 x 40' FCL | PACKING |
---|---|---|---|---|
1. | DEHYDRATED WHITE/ RED/ PINK ONION KIBBLED | 7 MT | 16 MT | 14 KG PAPER BAG INSIDE POLY BAG |
2. | DEHYDRATED WHITE/ RED/ PINK ONION POWDER | 14 - 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
3. | DEHYDRATED WHITE/ RED ONION CHOPPED | 14 - 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
4. | DEHYDRATED WHITE/ RED ONION GRANULES | 14 - 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
5. | DEHYDRATED WHITE/ RED ONION MINCED | 14 - 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
Dehydrated Garlic Products
SR NO. | PARTICULARS | 1 x 20' FCL | 1 x 40' FCL | PACKING |
---|---|---|---|---|
1. | DEHYDRATED GARLIC CLOVE | 12 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
2. | DEHYDRATED GARLIC POWDER | 14 - 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
3. | DEHYDRATED GARLIC GRANULES | 14 - 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
4. | DEHYDRATED GARLIC MINCED | 14 - 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
5. | DEHYDRATED GARLIC CHOPPED | 14 - 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
Fried Onion
SR NO. | PARTICULARS | 1 x 20' FCL | 1 x 40' FCL | PACKING |
---|---|---|---|---|
1. | DEHYDRATED WHITE/ RED FRIED ONION | 6 MT | 14 MT | 10KG BOX PACKING INSIDE POLY BAG |
2. | FRESH WHITE/ RED FRIED ONION | 6 MT | 14 MT | 10KG BOX PACKING INSIDE POLY BAG |